Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| City | Airport Code | |
| | | |
| Abilene, TX | ABI | |
| Akron/Canton, OH | CAK | |
| Albany, NY | ALB | |
| Albuquerque, NM | ABQ | |
| Allentown, PA | ABE | |
| Amarillo, TX | AMA | |
| Anchorage, AK | ANC | |
| Appleton, WI Aspen, CO | ATW ASE | |
| Atlanta, GA | ATL | |
| Austin, TX | AUS | |
| | | |
| Bakersfield, CA | BFL | |
| Baltimore, MD | BWI | |
| Bangor, ME | BGR | |
| Baton Rouge, LA | BTR | |
| Beaumont/Port Arthur, TX | BPT | |
| Billings, MT | BIL | |
| Birmingham, AL | BHM | |
| Bloomington, IL | BMI | |
| Boise, ID | BOI | |
| Boston, MA | BOS | |
| Buffalo, NY | BUF | |
| Burbank, CA | BUR | |
| Burlington, VT | BTV | |
| | | |
| Cedar Rapids, IA | CID | |
| Champaign/Urbana, IL | CMI | |
| Charleston, SC | CHS | |
| Charlotte, NC | CLT | |
| Chattanooga, TN | CHA | |
| Chicago, IL/Midway | MDW | |
| Chicago, IL/O'Hare | ORD | |
| Cincinnati, OH | CVG | |
| Cleveland, OH | CLE | |
| Colorado Springs, CO | COS | |
| Columbia, SC | CAE | |
| Columbus, OH | CMH | |
| Corpus Christi, TX | CRP | |
| | | |
| Dallas/Ft. Worth, TX | DFW | |
| Dayton, OH | DAY | |
| Denver, CO | DEN | |
| Des Moines, IA | DSM | |
| Detroit, MI/City | DET | |
| Detroit, MI/Metro | DTW | |
| Dubuque, IA | DBQ | |
| Durango, CO | DRO | |
| | | |
| El Paso, TX | ELP | |
| Eugene, OR | EUG | |
| Evansville, IN | EVV | |
| | | |
| Fairbanks, AK | FAI | |
| Fayetteville, AR | FYV | |
| Flint, MI | FNT | |
| Florence, SC | FLO | |
| Fresno, CA | FAT | |
| Ft. Lauderdale, FL | FLL | |
| Ft. Myers, FL | RSW | |
| Ft. Smith, AR | FSM | |
| Ft. Walton Beach, FL | VPS | |
| Ft. Wayne, IN | FWA | |
| | | |
| Grand Rapids, MI | GRR | |
| Green Bay, WI | GRB | |
| Greeneville/Spartanburg, SC | GSP | |
| Greensboro, NC | GSO | |
| Gunnison, CO | GUC | |
| | | |
| Harlingen, TX | HRL | |
| Harrisburg, PA | MDT | |
| Hartford, CT | BDL | |
| Helena, MT | HLN | |
| Honolulu, HI | HNL | |
| Houston, TX/Hobby | HOU | |
| Houston, TX/Intercontinental | IAH | |
| Huntsville, AL | HSV | |
| | | |
| Indianapolis, IN | IND | |
| Islip, NY | ISP | |
| Ithaca, NY | ITH | |
| | | |
| Jackson, MS | JAN | |
| Jackson Hole, WY | JAC | |
| Jacksonville, FL | JAX | |
| | | |
| Kalamazoo, MI | AZO | |
| Kansas City, MO | MCI | |
| Key West, FL | EYW | |
| Knoxville, TN | TYS | |
| | | |
| La Crosse, WI | LSE | |
| Lafayette, LA | LFT | |
| Lake Charles, LA | LCH | |
| Lansing, MI | LAN | |
| Las Vegas, NV | LAS | |
| Lexington, KY | LEX | |
| Lihue, Kauai, HI | LIH | |
| Lincoln, NE | LNK | |
| Little Rock, AR | LIT | |
| Long Beach, CA Longview, TX | LGB GGG | |
| Los Angeles, CA | LAX | |
| Louisville, KY | SDF | |
| Lubbock, TX | LBB | |
| | | |
| Madison, WI | MSN | |
| Manchester, NH | MHT | |
| Marquette, MI | MQT | |
| Maui, HI | OGG | |
| McAllen, TX | MFE | |
| Medford, OR | MFR | |
| Melbourne, FL | MLB | |
| Memphis, TN | MEM | |
| Miami, FL | MIA | |
| Milwaukee, WI | MKE | |
| Minneapolis, MN | MSP | |
| Mobile, AL | MOB | |
| Moline, IL | MLI | |
| Molokai, HI | MKK | |
| Monterey, CA | MRY | |
| Montgomery, AL | MGM | |
| Muskegon, MI | MKG | |
| Myrtle Beach, SC | MYR | |
| | | |
| Nashville, TN | BNA | |
| New Haven, CT | HVN | |
| New Orleans, LA | MSY | |
| New York, NY/Kennedy | JFK | |
| New York, NY/LaGuardia | LGA | |
| Newark, NJ | EWR | |
| Newburgh/Stewart Field, NY | SWF | |
| Newport News, VA | PHF | |
| Norfolk, VA | ORF | |
| | | |
| Oakland, CA | OAK | |
| Odessa/Midland Island | MAF | |
| Oklahoma City, OK | OKC | |
| Omaha, NE | OMA | |
| Ontario, CA | ONT | |
| Orange County, CA | SNA | |
| Orlando, FL | MCO | |
| Owensboro, KY | OWB | |
| Oxnard, CA | OXR | |
| | | |
| Palm Springs, CA | PSP | |
| Pasco, WA | PSC | |
| Pensacola, FL | PNS | |
| Peoria, IL | PIA | |
| Philadelphia, PA | PHL | |
| Phoenix, AZ | PHX | |
| Pittsburgh, PA | PIT | |
| Portland, ME | PWM | |
| Portland, OR | PDX | |
| Providence, RI | PVD | |
| | | |
| Raleigh-Durham, NC | RDU | |
| Reno, NV | RNO | |
| Richmond, VA | RIC | |
| Roanoke, VA | ROA | |
| Rochester, MN | RST | |
| Rochester, NY | ROC | |
| SANTA ANNA | SNA | |
| Sacramento, CA | SMF | |
| Salt Lake City, UT | SLC | |
| San Angelo, TX | SJT | |
| San Antonio, TX | SAT | |
| San Diego, CA | SAN | |
| San Francisco, CA | SFO | |
| San Jose, CA | SJC | |
| San Juan, PR | SJU | |
| Santa Barbara, CA | SBA | |
| Sarasota, FL | SRQ | |
| Savannah, GA | SAV | |
| Seattle, WA | SEA | |
| Shreveport, LA | SHV | |
| Sioux Falls, SD | FSD | |
| South Bend, IN | SBN | |
| Spokane, WA | GEG | |
| Springfield, IL | SPI | |
| Springfield, MO | SGF | |
| St. Louis, MO | STL | |
| St. Petersburg/Clearwater, FL | PIE | |
| Syracuse, NY | SYR | |
| | | |
| Tallahassee, FL | TLH | |
| Tampa, FL | TPA | |
| Toledo, OH | TOL | |
| Traverse City, MI | TVC | |
| Tri-City, TN | TRI | |
| Tucson, AZ | TUS | |
| Tulsa, OK | TUL | |
| | | |
| Vail, CO | EGE | |
| Waco, TX | ACT | |
| Washington DC/Dulles | IAD | |
| Washington DC/National | DCA | |
| Wausau/Stevens Point, WI | CWA | |
| West Palm Beach, FL | PBI | |
| Westchester County, NY | HPN | |
| Wichita, KS | ICT | |
| Wilkes Barre, PA | AVP | |
| Wilmington, NC | ILM |
|
Latest page update: made by
Anonymous
, Nov 30 2008, 1:47 PM EST
(about this update
About This Update
Edited anonymously
1 widget added view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | please provide the local codes of inda in [ IATA]. thank you .... | 0 | May 28 2010, 2:15 AM EDT by Anonymous | ||
|
|
Thread started: May 28 2010, 2:15 AM EDT
Watch
this is my kindly request to you all that ... if you go beyond the ways then we get the best business .... so humbly get revert sooner ....
|
||||