Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Dec 10 2006, 11:57 PM EST (current) | Patty | 1 photo added |
| Dec 4 2006, 2:59 PM EST | wetpaint | 9 words added |
Changes
Key: Additions Deletions
| Life Categories | Success Attributes | 1 Strongly Disagree - 5 Strongly Agree | This quality is important to me | |
| Career | I am passionate about my industry/career | 1 2 3 4 5 | Yes / No | |
| I have the right skills for my position | 1 2 3 4 5 | Yes / No | ||
| I am happy with my net worth | 1 2 3 4 5 | Yes / No | ||
| I value/respect my employer/manager | 1 2 3 4 5 | Yes / No | ||
| Social Circle/Self | I spend quality time with family and friends | 1 2 3 4 5 | Yes / No | |
| I spend sufficient time on recreation and relaxation | 1 2 3 4 5 | Yes / No | ||
| I make time for personal growth | 1 2 3 4 5 | Yes / No | ||
| The world values me and what I do | 1 2 3 4 5 | Yes / No | ||
| Legacy | I am creating a legacy at work | 1 2 3 4 5 | Yes / No | |
| I am creating a legacy for my family | 1 2 3 4 5 | Yes / No | ||
| I am creating a legacy within my community | 1 2 3 4 5 | Yes / No | ||
| I am creating a legacy with a global impact | 1 2 3 4 5 | Yes / No | ||
| Wellness | I feel in control of my life | 1 2 3 4 5 | Yes / No | |
| My life is relatively stress-free | 1 2 3 4 5 | Yes / No | ||
| I take care of my health | 1 2 3 4 5 | Yes / No | ||
| I feel confident and secure | 1 2 3 4 5 | Yes / No | ||
| Personal Importance | ________________________________ | 1 2 3 4 5 | Yes / No | |
| ________________________________ | 1 2 3 4 5 | Yes / No | ||
| ________________________________ | 1 2 3 4 5 | Yes / No | ||
| ________________________________ | 1 2 3 4 5 | Yes / No |
Total
85 or greater: Congratulations. You are a true success. You have found that “executive balance” between the tangible, traditional measurements, such as income and net worth, and the intangible, such as time and personal gratification, says University of Phoenix professor Ted Sun, DM, author of Secrets of Success.
65 to 84: You’re moving toward a high level of success. “But at what cost?” asks Concepts in Success president Joshua Estrin. “Don’t lose sight of that quest for balance.”
45 to 64: You’re middle-of-the-road. “Your success in some areas has resulted in major sacrifices in other areas,” says 24/7 Innovation Group founder Stephen Shapiro, creator of the “Goalaholic” quiz at www.goalfreeliving.com. “Pump some passion in your life.”
Below 45: Ask yourself if your life’s goals have changed. “Maybe it’s time to reevaluate and make a new plan,” says Estrin, author of Shut Up and Listen to Yourself. Focus first on improving your rating in those areas you marked as being important to you.
See also:

